Current Rates
Current rates as of April 23, 2025. All rates are subject to change without notice.**
Account Type | Rate | APY** | Minimum Balance |
---|---|---|---|
Share Account | 0.01% | 0.01% | $25.00 |
Special Savings Account | 0.01% | 0.01% | |
IRAs --- FIXED | 0.01% | ||
Money Market Account -- Variable | 0.01% | $2,000.00 | |
6-Month Certificate of Deposit | 3.44% | 3.5% | $1,000.00 |
9-Month Certificate of Deposit | 4.07% | 4.15% | $1,000.00 |
12-Month Certificate of Deposit | 4.17% | 4.25% | $1,000.00 |
**Fees could reduce earnings on the account
**A penalty will or may be imposed for early withdraw on term share accounts