Current Rates
Current rates as of September 30, 2025. All rates are subject to change without notice.**
| Account Type | Rate | APY** | Minimum Balance | 
|---|---|---|---|
| Share Account | 0.01% | 0.01% | $25.00 | 
| Special Savings Account | 0.01% | 0.01% | |
| IRAs --- FIXED | 0.01% | ||
| Money Market Account -- Variable | 0.01% | $2,000.00 | |
| 6 - Month Certificate of Deposit | 2.23% | 2.250% | $500.00 | 
| 12 - Month Certificate of Deposit | 3.93% | 4.00% | $500.00 | 
| 18 - Month Certificate of Deposit | 3.69% | 3.75% | $500.00 | 
**Fees could reduce earnings on the account
**A penalty will or may be imposed for early withdraw on term share accounts